<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preferred</title>
	<atom:link href="http://preferredregistry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://preferredregistry.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 27 Apr 2012 18:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Free Apps for Occupational Therapists</title>
		<link>http://preferredregistry.com/1136/uncategorized/best-free-apps-for-occupational-therapists/</link>
		<comments>http://preferredregistry.com/1136/uncategorized/best-free-apps-for-occupational-therapists/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:41:32 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://preferredregistry.com/?p=1136</guid>
		<description><![CDATA[After providing a list of tools for Physical Therapists we wanted provide a list of those tools that would benefit our Occupational Therapists as well.  After reviewing several sites and several lists we decided to share the following FREE apps that have been blogged about.  This list is from the blog careermoxie.com. &#160; Tap to Talk Get just what the app promises in its title. Patients can simply tap on what they like to get a voice. There are apps for iPhone, iPad, Kindle, Android, and many others at no charge. There is even a free web tool. Verbally This is an easy-to-use, comprehensive Augmentative and Alternative Communication (AAC) app for the iPad. It brings speech to those without and enables real conversation with its simple, intuitive design. Available for free, simply tap on the image to get Verbally to say it for you. Small Talk Get an app designed specifically of the population that need specific and functional phrases paired with simple yet engaging illustrations. Each illustration–minimally colored and simply yet effectively drawn–accompanies a short, functional phrase often needed (and used) by clients with aphasia. Available for free, you can get both a male and female version. Eye Chart Pro Turn your iPad into a virtual eye chart with the help of this app. It has loads of customizations to make your very own eye charts. There is both a free version and paid with more options. Siemens Hearing Test The app was created by audiology experts at Siemens ...]]></description>
			<content:encoded><![CDATA[<p>After providing a list of tools for Physical Therapists we wanted provide a list of those tools that would benefit our Occupational Therapists as well.  After reviewing several sites and several lists we decided to share the following FREE apps that have been blogged about.  This list is from the blog careermoxie.com.</p>
<p>&nbsp;</p>
<ol>
<li><strong><a href="http://www.taptotalk.com/">Tap to Talk</a> </strong><br />
Get just what the app promises in its title.  Patients can simply tap  on what they like to get a voice.  There are apps for iPhone, iPad,  Kindle, Android, and many others at no charge.  There is even a free web  tool.</li>
<li><strong><a href="http://itunes.apple.com/us/app/verbally/id418671377?mt=8">Verbally</a> </strong><br />
This is an easy-to-use, comprehensive Augmentative and Alternative Communication  (AAC) app for the iPad.   It brings speech to those without and enables  real conversation with its simple, intuitive design.  Available for  free, simply tap on the image to get Verbally to say it for you.</li>
<li><strong><a href="http://ispeakapp.com/2011/02/06/smalltalk-aphasia/">Small Talk</a> </strong><br />
Get an app designed specifically of the population that need specific  and functional phrases paired with simple yet engaging illustrations.   Each illustration–minimally colored and simply yet effectively  drawn–accompanies a short, functional phrase often needed (and used) by  clients with aphasia.  Available for free, you can get both a male and  female version.</li>
<li><strong><a href="http://www.knowabouthealth.com/check-your-eyes-with-your-iphone-ipad-app/6072/">Eye Chart Pro</a> </strong><br />
Turn your iPad into a virtual eye chart with the help of this app.  It  has loads of customizations to make your very own eye charts.  There is  both a free version and paid with more options.</li>
<li><strong><a href="http://itunes.apple.com/us/app/siemens-hearing-test/id394674665?mt=8">Siemens Hearing Test </a></strong><br />
The app was created by audiology experts at Siemens to help you  determine whether you have hearing impairment. This revolutionary  application has been scientifically developed and carefully tested to  ensure the most precise results possible.   Get your very own hearing  test app at no charge with a download.</li>
<li><strong><a href="http://itunes.apple.com/us/app/how-to-protect-your-eyesight/id392267063?mt=8">How to Protect Your Eyesight</a></strong><br />
Have your patients try out this eye exercise app as part of their visual  occupational therapy.  It uses simple games which can reduce your  visual fatigue and protect your eyesight.  Also a good choice for  occupational therapists who spend lots of time reading.</li>
<li><strong><a href="http://itunes.apple.com/us/app/autismxpress/id343549779?mt=8">Autism Express</a> </strong><br />
Use this simple app to get feelings listed as pictures.  Simply have a  patient point to a face to describe their current mood.  Available at no  charge, it is intended for autism patients.</li>
<li><strong><a href="http://otswithapps.wordpress.com/">Dragon Dictation</a> </strong><br />
Finally, if you have a patient that can speak but not write, check out  this app.  It is a free voice recognition app available for the iPhone,  iPod Touch and iPad.  The bloggers at OT’s With Apps have more on this  and other apps.</li>
</ol>
<p>What apps are you using with your patients?  We would love to hear any feedback you have on these tools or insight into other tools you are currently using.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://preferredregistry.com/1136/uncategorized/best-free-apps-for-occupational-therapists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ipad Apps for Physical Therapy</title>
		<link>http://preferredregistry.com/1073/uncategorized/top-ipad-apps-for-physical-therapy/</link>
		<comments>http://preferredregistry.com/1073/uncategorized/top-ipad-apps-for-physical-therapy/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:25:16 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Therapists]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://preferredregistry.com/?p=1073</guid>
		<description><![CDATA[The way each of us conducts business is changing every day.  With new technology coming at us faster than we can take it all in,  it is important that we make the best most informed decision regarding new technologies and services that can potentially impact us.  There is no doubt with the advent of the IPad the idea of portability and what is available to us became even more exaggerated. From an article on www.webpt.com we learn of the top ten Ipad apps for physical therapy.  The article breaks them down into 3 categories,  here is the list. Patient education apps Shoulder Decide Knee Decide Spine Decide Muscle and bone anatomy 3D Pocket body Staff/student education/reference apps Muscle Anatomy CORE:  Clinical orthopedic exam Actual Clinical Tools Goniometer app Stop watch and timers Medical spanish ICD9 consult 2011 &#160; What apps are you using?]]></description>
			<content:encoded><![CDATA[<p>The way each of us conducts business is changing every day.  With new technology coming at us faster than we can take it all in,  it is important that we make the best most informed decision regarding new technologies and services that can potentially impact us.  There is no doubt with the advent of the IPad the idea of portability and what is available to us became even more exaggerated.</p>
<p>From an article on www.webpt.com we learn of the top ten Ipad apps for physical therapy.  The article breaks them down into 3 categories,  here is the list.</p>
<p>Patient education apps</p>
<ol>
<li>Shoulder Decide</li>
<li>Knee Decide</li>
<li>Spine Decide</li>
<li>Muscle and bone anatomy 3D</li>
<li>Pocket body</li>
</ol>
<p>Staff/student education/reference apps</p>
<ol>
<li>Muscle Anatomy</li>
<li>CORE:  Clinical orthopedic exam</li>
</ol>
<p>Actual Clinical Tools</p>
<ol>
<li>Goniometer app</li>
<li>Stop watch and timers</li>
<li>Medical spanish</li>
<li>ICD9 consult 2011</li>
</ol>
<p>&nbsp;</p>
<p>What apps are you using?</p>
]]></content:encoded>
			<wfw:commentRss>http://preferredregistry.com/1073/uncategorized/top-ipad-apps-for-physical-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OT Tools on a Budget</title>
		<link>http://preferredregistry.com/759/facilities/ot-tools-on-a-budget/</link>
		<comments>http://preferredregistry.com/759/facilities/ot-tools-on-a-budget/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:17:36 +0000</pubDate>
		<dc:creator>Preferred</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Therapists]]></category>

		<guid isPermaLink="false">http://preferredregistry.com/?p=759</guid>
		<description><![CDATA[These days everyone is looking for ways to be more budget conscience.   The real trick is how to pay attention to the bottom line and not skimp on those things that are necessities.   This holds true  in the therapy world and is true across all disciplines.  As  the  saying goes,  necessity is the mother of invention. With cuts in reimbursement becoming the norm, many  have decided to find ways to lower what they spend on their equipment budgets.  The article &#8220;OT on a Shoestring&#8221; in Today in OT magazine outlines some of the different tools that OT&#8217;s are using in order to accomplish their goals with patients while providing a quality solution.    According to the article,  many of the geriatric patients seen by Katie Bushala, OT are resistant to buying rehab equipment. While an additional benefit of using everyday items is that patients may be more likely to continue exercise on their own.  This has pushed some to become more creative in how they approach solutions for patients. Alternatives Standard // Alternative Arm skate // Beach ball, furniture dolly Dressing stick, sock aid // Detergent bottle, clothesline and duct tape Incline board // Panel board, telephone book, weights Jux-a-cisor arm exerciser // Coat hanger, piece of PVC pipe and duct tape Over-the-door pulley // Rope, socks, soup cans, PVC pipe Pointer // Pencil with eraser, foam tubing Shoulder arc // Hula hoop with plastic shower curtain rings Shower mitt // Tube sock Stereognosis kit // Tissue box, old keys, ...]]></description>
			<content:encoded><![CDATA[<p>These days everyone is looking for ways to be more budget conscience.   The real trick is how to pay attention to the bottom line and not skimp on those things that are necessities.   This holds true  in the therapy world and is true across all disciplines.  As  the  saying goes,  necessity is the mother of invention.</p>
<p>With cuts in reimbursement becoming the norm, many  have decided to find ways to lower what they spend on their equipment budgets.  The article<a title="OT on a Shoestring" href="http://news.todayinot.com/article/20110815/TODAYINOT010301/110812002" target="_blank"> &#8220;OT on a Shoestring&#8221; </a> in <em>Today in OT</em> magazine outlines some of the different tools that OT&#8217;s are using in order to accomplish their goals with patients while providing a quality solution.    According to the article,  many of the geriatric patients seen by Katie Bushala, OT are resistant to buying rehab equipment. While an additional benefit of using everyday items is that patients may be more likely to continue exercise on their own.  This has pushed some to become more creative in how they approach solutions for patients.</p>
<p style="text-align: center;"><span style="text-decoration: underline;"><strong>Alternatives </strong></span></p>
<p style="text-align: center;">Standard // Alternative<span style="text-decoration: underline;"><strong><br />
</strong></span></p>
<ul>
<li>Arm skate // Beach ball, furniture dolly</li>
<li>Dressing stick, sock aid // Detergent bottle, clothesline and duct tape</li>
<li>Incline board // Panel board, telephone book, weights</li>
<li>Jux-a-cisor arm exerciser // Coat hanger, piece of PVC pipe and duct tape</li>
<li>Over-the-door pulley // Rope, socks, soup cans, PVC pipe</li>
<li>Pointer // Pencil with eraser, foam tubing</li>
<li>Shoulder arc // Hula hoop with plastic shower curtain rings</li>
<li>Shower mitt // Tube sock</li>
<li>Stereognosis kit // Tissue box, old keys, paper clips, coins</li>
<li>Therapy clay // Play doh</li>
</ul>
<p>What creative ways are you treating patients?  Let us know! Be sure to visit our <a title="Jobs!" href="http://preferredregistry.com/job-board/" target="_blank">Job Board</a> for the latest jobs  in your area!</p>
]]></content:encoded>
			<wfw:commentRss>http://preferredregistry.com/759/facilities/ot-tools-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupational Therapy and Alzheimers Disease</title>
		<link>http://preferredregistry.com/757/facilities/occupational-therapy-and-alzheimers-disease/</link>
		<comments>http://preferredregistry.com/757/facilities/occupational-therapy-and-alzheimers-disease/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:13:09 +0000</pubDate>
		<dc:creator>Preferred</dc:creator>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Therapists]]></category>

		<guid isPermaLink="false">http://preferredregistry.com/?p=757</guid>
		<description><![CDATA[We appreciate all of those that participated in our most recent survey and provided us with valuable feedback  on how we can better serve you and what topics you are interested in having Preferred Healthcare Registry provide more information.  We will be addressing those areas for you in both our blog and our out going newsletters as well.  Make sure you share your email address with your staffing manager or sign up on line to be a part of our community. Working with clients with dementia and Alzeimers Disease is not a new thing to Occupational Therapy professionals, but with the growth in cases in the next several years the need for qualified Occupational Therapists will increase.   Much of this demand for strong Occupational Therapists is due to the positive impact your services have had on the lives of those patients you serve. On the American Occupational Therapy Association website Patricia Schaber, PHd, OTR/L, says the most important thing you can do as a therapist is to get involved.   More and more physicians are becoming aware of the importance of an Occupational Therapists assesment and the long term involvement on the treating team.   Schaber believes &#8220;that practitioners need about 6 months of working directly with clients with dementia to understand the differences and types of cognitive processes the client is experiencing.&#8221; There are many resources available to therapists that will assist in their treatment and assesment of patients.   The AOTA has dedicated a microsite that specifically deals with Alzheimers Disease ...]]></description>
			<content:encoded><![CDATA[<p>We appreciate all of those that participated in our most recent survey and provided us with valuable feedback  on how we can better serve you and what topics you are interested in having Preferred Healthcare Registry provide more information.  We will be addressing those areas for you in both our blog and our out going newsletters as well.  Make sure you share your email address with your staffing manager or sign up on line to be a part of our community.</p>
<p>Working with clients with dementia and Alzeimers Disease is not a new thing to Occupational Therapy professionals, but with the growth in cases in the next several years the need for qualified Occupational Therapists will increase.   Much of this demand for strong Occupational Therapists is due to the positive impact your services have had on the lives of those patients you serve.</p>
<p>On the <strong>American Occupational Therapy Association</strong> website Patricia Schaber, PHd, OTR/L, says the most important thing you can do as a therapist is to get involved.   More and more physicians are becoming aware of the importance of an Occupational Therapists assesment and the long term involvement on the treating team.   Schaber believes &#8220;that practitioners need about 6 months of working  directly with clients with dementia to understand the differences and  types of cognitive processes the client is experiencing.&#8221;</p>
<p>There are many resources available to therapists that will assist in their treatment and assesment of patients.   The AOTA has dedicated a microsite that specifically deals with Alzheimers Disease and Occupational Therapy at <a href="http://www.aota.org/alzheimers">www.aota.org/alzheimers</a>.   While the <a href="http://www.guideline.gov/content.aspx?id=16321#Section420">Department of Health and Human Services</a> also addresses the importance of Occupational Therapy when dealing with dimentia and Alzheimers patients.</p>
<p>Preferred Healthcare Registry is dedicated to providing our Therapists with the information and resources needed to be the best at what you do.  Be sure to check out our <a href="http://preferredregistry.com/job-board/">Job Board</a> for the most up to date jobs in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferredregistry.com/757/facilities/occupational-therapy-and-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo #6</title>
		<link>http://preferredregistry.com/514/slideshow/photo-6/</link>
		<comments>http://preferredregistry.com/514/slideshow/photo-6/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:45:52 +0000</pubDate>
		<dc:creator>peter11b</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://preferredregistry.com/?p=514</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://preferredregistry.com/514/slideshow/photo-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo #5</title>
		<link>http://preferredregistry.com/512/slideshow/photo-5/</link>
		<comments>http://preferredregistry.com/512/slideshow/photo-5/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:45:14 +0000</pubDate>
		<dc:creator>peter11b</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://preferredregistry.com/?p=512</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://preferredregistry.com/512/slideshow/photo-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo #4</title>
		<link>http://preferredregistry.com/510/slideshow/photo-4/</link>
		<comments>http://preferredregistry.com/510/slideshow/photo-4/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:44:30 +0000</pubDate>
		<dc:creator>peter11b</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://preferredregistry.com/?p=510</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://preferredregistry.com/510/slideshow/photo-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo #3</title>
		<link>http://preferredregistry.com/508/slideshow/photo-3/</link>
		<comments>http://preferredregistry.com/508/slideshow/photo-3/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:43:51 +0000</pubDate>
		<dc:creator>peter11b</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://preferredregistry.com/?p=508</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://preferredregistry.com/508/slideshow/photo-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo #2</title>
		<link>http://preferredregistry.com/506/slideshow/photo-2/</link>
		<comments>http://preferredregistry.com/506/slideshow/photo-2/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:43:10 +0000</pubDate>
		<dc:creator>peter11b</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://preferredregistry.com/?p=506</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://preferredregistry.com/506/slideshow/photo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo #1</title>
		<link>http://preferredregistry.com/504/slideshow/photo-1/</link>
		<comments>http://preferredregistry.com/504/slideshow/photo-1/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:42:16 +0000</pubDate>
		<dc:creator>peter11b</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://preferredregistry.com/?p=504</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://preferredregistry.com/504/slideshow/photo-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

